Uniden is a respected manufacturer of wireless communication products. However, when comparing consumer walkie talkies, the Uniden brand is often forgotten or ignored. Uniden FRS/GMRS two way radios are generally underrated. It's unfortunate, because many of these models are some of the toughest, most durable and feature-packed consumer grade handhelds around for general outdoor use. The entire line is available at Buy Two Way Radios.
The chart below compares all of the current Uniden FRS/GMRS radios and some of their commonly searched features. Click on the name or image of each radio for details on a particular model. For a complete feature comparison, click the Add to Compare button on any product listing at Buy Two Way Radios and choose any two specific Uniden models or any other radios on our site.
Uniden FRS/GMRS Two Way Radio Comparison Chart
Model | USB | Vibrate Alert | VOX | Privacy Codes | Weather Channels | Earpieces | Submersible | Range* |
---|---|---|---|---|---|---|---|---|
GMR2035-2 | Low | |||||||
GMR2050-2C | ✔ | Low | ||||||
GMR3050-2C | ✔ | ✔ | ✔ | Low | ||||
GMR3055-2CK | ✔ | ✔ | ✔ | ✔ | Mid | |||
GMR3055-2CKHS | ✔ | ✔ | ✔ | ✔ | ✔ | Mid | ||
GMR4055-2CK | ✔ | ✔ | ✔ | ✔ | ✔ | Mid | ||
GMR4055-2CKHS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Mid | |
GMR4060-2CKHS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Mid | |
GMR4088-2CKHS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Mid | |
GMR5088-2CKHS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | High |
GMR5095-2CKHS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | High |
*Uniden advertises FRS/GMRS radio range in miles, however your actual range may vary as it depends on a number of variables. In this chart, we to refer to range as Low, Mid or High. For more information watch our short video Radio 101 - The Truth About FRS/GMRS Two Way Radio Range.